| Year | 2019 |
|---|---|
| Quarter | post Q3 results |
| No. of analysts | 8 |
| Average | High | Low |
|---|---|---|
| 1,545 | 1,800 | 1,330 |
| Buy | 4 |
|---|---|
| Overweight | 0 |
| Hold | 3 |
| Underweight | 0 |
| Sell | 1 |
| EPS and Dividend per share in: | EUR |
| Growth in Local Currencies and EBIT margin in: | % |
| All other figures in: | mEUR |
| Average | Estimates | |||
|---|---|---|---|---|
| Year | 2019e | 2020e | 2021e | 2019 Q3e |
| Net sales | 2,762 | 2,840 | 2,922 | - |
| - Insulation segment | 2,167 | 2,220 | 2,280 | - |
| - Systems segment | 674 | 704 | 730 | - |
| Growth in local currencies | 2.7% | 2.7% | 3.0% | - |
| EBITDA | 529 | 542 | 562 | - |
| EBIT Adjusted | 351 | 355 | 365 | - |
| - Insulation segment | 254 | 254 | 261 | - |
| - Systems segment | 97 | 97 | 100 | - |
| Non-recurring items | 6 | 0 | 0 | - |
| EBIT | 358 | 355 | 365 | - |
| EBIT margin | 12.9% | 12.5% | 12.5% | - |
| Profit before tax | 349 | 350 | 360 | - |
| Net profit | 273 | 273 | 280 | - |
| EPS | 12.39 | 12.46 | 12.82 | - |
| Dividend per share | 4.35 | 4.57 | 4.78 | - |
| Net Debt | -293 | -333 | -464 | - |
| High/ low | Estimates | |||
|---|---|---|---|---|
| Year | 2019e | 2020e | 2021e | 2019 Q3e |
| Net sales | 2,757 / 2,774 | 2,760 / 3,018 | 2,755 / 3,213 | - |
| - Insulation segment | 2,078 / 2,379 | 2,045 / 2,577 | 2,055 / 2,761 | - |
| - Systems segment | 661 / 682 | 677 / 716 | 686 / 756 | - |
| Growth in local currencies | 2.1% / 3.3% | -0.3% / 8.3% | -1.1% / 6.5% | - |
| EBITDA | 521 / 534 | 517 / 558 | 533 / 586 | - |
| EBIT Adjusted | 344 / 362 | 339 / 367 | 322 / 393 | - |
| - Insulation segment | 245 / 262 | 234 / 268 | 232 / 288 | - |
| - Systems segment | 78 / 105 | 81 / 112 | 84 / 117 | - |
| Non-recurring items | 0 / 10 | 0 / 0 | 0 / 0 | - |
| EBIT | 353 / 363 | 339 / 367 | 322 / 393 | - |
| EBIT margin | 12.8% / 13.2% | 11.9% / 13.0% | 11.7% / 13.2% | - |
| Profit before tax | 345 / 356 | 333 / 361 | 320 / 393 | - |
| Net profit | 269 / 278 | 260 / 281 | 249 / 307 | - |
| EPS | 12.00 / 12.70 | 11.83 / 13.00 | 11.35 / 13.99 | - |
| Dividend per share | 3.92 / 6.11 | 3.90 / 6.31 | 3.95 / 6.41 | - |
| Net Debt | -339 / -171 | -421 / -131 | -592 / -95 | - |
Director,
Group Treasury & Investor Relations, ROCKWOOL Group